Finza Product Tour
Dashboard previewMar 2026
Revenue (Mar)
GHS 25,850.00
+18% vs Feb
Outstanding (AR)
GHS 14,250.00
3 unpaid invoices
Collected (Mar)
GHS 11,600.00
2 payments received
Expenses (Mar)
GHS 4,320.00
Recorded & posted
Recent Invoices
| Invoice | Client | Due | Amount | Status |
|---|---|---|---|---|
| INV-2031 | TechStart Ltd | 24 Mar 2026 | GHS 8,500.00 | Unpaid |
| INV-2030 | Global Logistics | 22 Mar 2026 | GHS 3,200.00 | Paid |
| INV-2029 | Accra Media House | 19 Mar 2026 | GHS 5,750.00 | Overdue |
| INV-2028 | BrightPath School | 15 Mar 2026 | GHS 2,400.00 | Paid |
| INV-2027 | TechStart Ltd | 6 Mar 2026 | GHS 6,000.00 | Paid |
Accounts Receivable
Current (0–30 days)GHS 8,500.00
Due soon (31–60 days)GHS 0.00
Overdue (60+ days)GHS 5,750.00
Total OutstandingGHS 14,250.00
Recent Expenses
| Description | Category | Date | Amount | Ledger Entry |
|---|---|---|---|---|
| Office Rent — March | Rent | 1 Mar 2026 | GHS 2,500.00 | Posted |
| Internet & Comms | Utilities | 5 Mar 2026 | GHS 420.00 | Posted |
| Software Subscriptions | Tech | 7 Mar 2026 | GHS 800.00 | Posted |
| Staff Transport | Operations | 10 Mar 2026 | GHS 600.00 | Posted |
Ready to use Finza with your real data?
Preview only — request a guided trial to use Finza with your own data.